The validation rules are in place to ensure that Take-Two has all the information they need to process your invoices. This means that there will be no delays in processing your payment once you invoice us.
In this article you will find the Take-Two validation rules for invoices and credit notes for US and Canada-based Suppliers.
Invoice Validation Rules
Field | Level | Field Description | Non-PO | Customer Specific Format (Static Validation) | Notes | Error message (EN) |
---|---|---|---|---|---|---|
Sender Company name | Header | The name of the invoice sender (seller) | Mandatory by Platf. | |||
Sender Company Address | Header | The Address of the vendor | Mandatory by Platf. | |||
Receiver Tax number | Header | The Tax # reference from the customer | Hide | |||
Sender Tax number | Header | The Tax # reference from the vendor | Hide | |||
Invoice Date | Header | The date assigned by the vendor in which the Invoice was issued | Mandatory by Platf. | MM/DD/YYYY | Invoice date can not be greater than the current date - Future Invoice Date not allowed | |
Invoice Number | Header | An identifier for the Invoice assigned by the vendor | Mandatory by Platf. |
No Special Characters Allowed and cannot be duplicated by same supplier - 25 Character Length |
||
Amount exc tax | Header | The total of line amounts net of taxes and settlement discounts | Mandatory by Platf. | Max Two Decimal | ||
Tax total | Header | The total tax amount of the Invoice | Mandatory by Platf. | Max Two Decimal | ||
Currency | Header | The currency in which the Invoice is presented | Mandatory by Platf. | |||
Amount total | Header | The total amount to be paid | Mandatory by Platf. | Max Two Decimal | Invoice Total Must be greater than Zero. Line totals must sum to Header total. | |
Attachment | Header | The capability to add an attachment | Optional | |||
Due Date | Header | The Due date of the invoice | Hide | MM/DD/YYYY | ||
Delivery Date | Header | The date the goods / services are set to be delivered | Hide | MM/DD/YYYY | ||
Order Number | Header | Purchase Order Number Header | Optional | If Order Number is populated at header of document line must require purchase order number and purchase order line number | "Either a Order Number or Person Reference needs to be specified on the Invoice header." | |
Contract number | Header | The Customer Contract Number issued | Hide | |||
Cost Center | Header | The Customer Cost Center, as a reference | Hide | |||
Person reference | Header | A person reference such as name or email | Optional | A valid email domain must be used from supplementary email domain list - required if order number at header is not present - US and Canada only | "The Person Reference field must contain a Take2 email address." | |
Supplier Legal Party ID | Header | Hide | ||||
Legal Party ID | Header | Hide | ||||
Customer Legal Entity | Header | T2 Company being Billed to | Required | T2 Legal Entity Selection / Use Required | ||
Customer Account ID | Header | Account number btwn Buyer and Supplier | Optional | 100 Characters Field Length - No Special Characters | ||
Payment Means | Header | Hide | ||||
Header Level Charge | Header | Optional | ||||
Header Level Discount | Header | Optional | ||||
Exchange rate |
Header |
Hide | ||||
Transport reference | Header | Hide | ||||
File ID | Header | Hide | ||||
Billing reference | Header | Hide | ||||
Delivery address (Place of Supply) | Header | Optional | ||||
Bill-to Address | Header | Optional | ||||
Notes | Header | Optional | ||||
Description | Line | The description of the Line | Mandatory by Platf. | |||
Unit | Line | The unit associated with the Line | Mandatory by Platf. | |||
Quantity | Line | The quantity associated with the Line | Mandatory by Platf. | Max Two Decimal | ||
Unit Price | Line | The price of the unit associated with the Line | Mandatory by Platf. | |||
Tax | Line | The Tax associated to the Line | Mandatory by Platf. | |||
Amount | Line | The amount associated to the Line | Mandatory by Platf. | Max Two Decimal | Amount cannot equal 0 |
|
Purchase Order Number | Line | Purchase Order Number | Optional | If order number is at any invoice line, then order number and order line number has to be at every line and Order number must be populated at invoice header. | ||
Purchase Order Line Number | Line | Purchase Order Line Number | Optional | If order number is at any invoice line, then order number and order line number has to be at every line and Order number must be populated at invoice header. | ||
Line level discount | Line | Optional | Max Two Decimal | |||
Line level charge | Line | Optional | Max Two Decimal | |||
Line level transport reference | Line | Optional | ||||
Line level file ID | Line | Hide | ||||
Line level model name | Line | Optional | ||||
Line level cost center | Line | Hide | ||||
Tax Exemption reason | Line | Optional | Tax exemption Reason at document line only required if line tax category = E | |||
HSN-SAC | Line |
Credit Note Validation Rules
Field | Level | Field Description | Non-PO | Customer Specific Format (Static Validation) | Notes | Error message (EN) |
---|---|---|---|---|---|---|
Sender Company name | Header | The name of the invoice sender (seller) | Mandatory by Platf. | |||
Sender Company Address | Header | The Address of the vendor | Mandatory by Platf. | |||
Receiver Tax number | Header | The Tax # reference from the customer | Hide | |||
Sender Tax number | Header | The Tax # reference from the vendor | Hide | |||
Credit Note Date | Header | The date assigned by the vendor in which the Invoice was issued | Mandatory by Platf. | MM/DD/YYYY | Invoice date can not be greater than the current date - Future Invoice Date not allowed | |
Credit Note Number | Header | An identifier for the Invoice assigned by the vendor | Mandatory by Platf. |
No Special Characters Allowed and cannot be duplicated by same supplier - 25 Character Length |
||
Amount exc tax | Header | The total of line amounts net of taxes and settlement discounts | Mandatory by Platf. | Max Two Decimal | ||
Tax total | Header | The total tax amount of the Invoice | Mandatory by Platf. | Max Two Decimal | ||
Currency | Header | The currency in which the Invoice is presented | Mandatory by Platf. | |||
Amount total | Header | The total amount to be paid | Mandatory by Platf. | Max Two Decimal | Invoice Total Must be greater than Zero. Line totals must sum to Header total. | |
Attachment | Header | The capability to add an attachment | Optional | |||
Due Date | Header | The Due date of the invoice | Hide | MM/DD/YYYY | ||
Delivery Date | Header | The date the goods / services are set to be delivered | Hide | MM/DD/YYYY | ||
Order Number | Header | T2 Purchase Order Number | Optional | If Order Number is populated at header of document line must require purchase order number and purchase order line number |
|
|
Contract number | Header | The Customer Contract Number issued | Hide | |||
Cost Center | Header | The Customer Cost Center, as a reference | Hide | |||
Person reference | Header | A person reference such as name or email | Required | A valid email domain must be used from supplementary email domain list | "The Person Reference field must contain a Take2 email address." | |
Supplier Legal Party ID (India only) | Header | Hide | ||||
Legal Party ID | Header | Hide | ||||
Customer Legal Entity | Header | T2 Company being Billed to | Required | |||
Invoice Number | Header | Optional | If Invoice Number field is populated then Invoice Line Number at Document Line is required | |||
Payment Means | Header | Hide | ||||
Header Level Charge | Header | Optional | ||||
Header Level Discount | Header | Optional | ||||
Exchange rate |
Header |
Hide | ||||
Transport reference | Header | Hide | ||||
File ID | Header | Hide | ||||
Billing reference | Header | Optional | ||||
Customer Account ID | Header | Optional | ||||
Delivery address (Place of Supply) | Header | Optional | ||||
Bill-to Address | Header | Mandatory | ||||
Notes | Header | Optional | ||||
Description | Line | The description of the Line | Mandatory by Platf. | |||
Unit | Line | The unit associated with the Line | Mandatory by Platf. | |||
Quantity | Line | The quantity associated with the Line | Mandatory by Platf. | Max Two Decimal | ||
Unit Price | Line | The price of the unit associated with the Line | Mandatory by Platf. | |||
Tax | Line | The Tax associated to the Line | Mandatory by Platf. | |||
Amount | Line | The amount associated to the Line | Mandatory by Platf. | Max Two Decimal | Amount cannot equal 0 |
|
Line Item ID | Line |
|
Optional | |||
Purchase Order Number | Line | Purchase Order Number | Optional | If order number is at any document number line, then order number and order line number has to be at every line and Order number must be populated at invoice header. | ||
Purchase Order Line ID | Line | Purchase Order Line Number | Optional | If order number is at any invoice line, then order number and order line number has to be at every line and Order number must be populated at invoice header. | ||
Line level discount | Line | Optional | Max Two Decimal | |||
Line level charge | Line | Optional | Max Two Decimal | |||
Line level transport reference | Line | Optional | ||||
Line level file ID | Line | Hide | ||||
Line level model name | Line | Optional | ||||
Line level cost center | Line | Hide | ||||
Tax Exemption reason | Line | Mandatory | Tax exemption Reason at document line only required if line tax category = E | |||
HSN-SAC | Line | |||||
Invoice Line Number | Line | Optional | If Invoice Number field is populated then Invoice Line Number at Document Line is required |